Lastest Smofcon Information |
Num. | Date | Site, City | Chair, Sponsoring Org. | Theme/Ice Breaker Game | Attendees |
---|---|---|---|---|---|
0 | 1973 or 1974? | Sheraton, New York, NY | Stew Brownstein | xx | |
1 | Oct 12-14?, 1984 | Washington, DC | Ben Yalow, Joe Siclari, Theresa Renner | Fannish Trivial Pursuit | xx |
2 | Nov ?, 1985 | Oakland, CA cancelled | Tom Whitmore, Debbie Notkin, others | 0 | |
3 | Dec 5-7, 1986 | Lowell Hilton, Lowell, MA | Mark Olson (MCFI) | If I Ran The | 137 |
4 | Nov 20-22, 1987 | Columbus, OH | Bob Hillis | ? | xx |
5 | Dec 9-11, 1988 | Hyatt Regency Phoenix, Phoenix, AZ | Bruce Farr (CASFS) | If I Ran The | 102 |
6 | Dec 8-10, 1989 | Holiday Inn Airport, Toronto, ON, Canada | Lloyd & Yvonne Penney | ? | xx |
7 | Dec 7-9, 1990 | Airport Hilton, Ft. Lauderdale, FL | Joe Siclari & Edie Stern (SFSFS) | ? | xx |
8 | Dec 6-8, 1991 | Shilo Inn Airport, Portland, OR | John Lorentz (OSFCI) | ? | ~128 |
9 | Dec 4-6, 1992 | New Orleans, LA | Peggy Rae Pavlat | ? | ~95 |
10 | April 23-25, 1993 | Hotel de France Jersey, Channel Islands, UK | Tim Illingworth | ? | 80-90 |
11 | Dec 3-5, 1993 | Lexington Marriott, Lexington, KY | Scott & Jane Dennis | ? | ~110 |
12 | Dec 2-4, 1994 | Burbank Hilton, Burbank, CA | Chocolate Moose; Bruce Pelz, Ben Yalow (SCIFI) | ? | ~175 |
13 | Dec 1-3, 1995 | Austin Red Lion, Austin, TX | Fred Duarte, Jr. (FACT) | ? | 121 |
14 | Dec 6-8, 1996 | Seattle Hilton, Seattle, WA | Richard Wright (NCL) | ? | xx |
15 | Dec 5-7, 1997 | Doubletree Suites Hotel, Boston, MA | Sharon Sbarsky (MCFI) | Spin City | 153 |
16 | Dec 4-6, 1998 | Radisson Inn, Colorado Springs, CO | Kent Bloom (FFF) | Whirled SF Business Meeting | 86 |
17 | Dec 10-12, 1999 | Doubletree, New Orleans, LA | Michael Siladi (SFSFC) | 96 | |
18 | Dec 1-3, 2000 | Cocoa Beach, FL | Joe Siclari & Edie Stern (SFSFS) | 107 | |
19 | Dec 7-9, 2001 | Monkbar Hotel, York, UK | KIM Campbell | ?? | |
20 | Dec 6-8, 2002 | Hacienda Hotel, San Diego, CA | Scott & Jane Dennis | The Ratings Game | ~125 |
21 | Dec 5-7, 2003 | Embassy Suites O'Hare, Rosemont, IL | Erik V. Olson (Midfan) | Our Non-Fannish Lives | 123 |
22 | Dec 3-5, 2004 | Wyndham, Washington, DC | Peggy Rae Sapienza (WSFA) | Time Travel: Coming Then to a SMOFcon Near You | ~123 |
23 | Dec 2-4, 2005 | Red Lion Convention Ctr Portland, OR | David Schaber (OSFCI) | ?? | |
24 | Dec 1-3, 2006 | The Hotel Phillips, Kansas City, MO | Margene Bahm (MASFFC) | ?? | |
25 | Dec 7-9, 2007 | Hilton Boston Logan Airport Boston, MA |
Geri Sullivan (MCFI) | Writing Smoffish Filk Holiday Tunes |
~214 |
26 | Dec 5-7, 2008 | Drury Hotel, Columbus, OH | Kim Williams | Solving Worldcon Situations | ~130 |
27 | Dec 4-6, 2009 | Hilton Garden Inn, Austin, TX | Karen Meschke (Alamo) | Worldcon Bids for Fictitious Locations | 156 |
28 | Dec 3-5, 2010 | Sante Claire Hotel, San Jose, CA | Glenn Glazer (SFSFC) | 157 | |
29 | Dec 2-4, 2011 | Park Plaza Victoria, Amsterdam | Vince Docherty | 130 | |
30 | Nov 30 Dec 1-2, 2012 |
Hyatt Penn's Landing, Philadelphia, PA | Joni Brill Dashoff & Laurie Mann Pan-Pennsylvania | Visiting Cities/ Developing Guides | 196 |
31 | Dec 6-8, 2013 | Royal York, Toronto, Ontario, Canada | Diane Lacey | ||
32 | Dec 5-7, 2014 | Manhattan Beach Marriott, Manhattan Beach, CA | Bobbi Armbruster & Kim Marks Brown (SCIFI) |
All Roads Lead to the Same Castle: Traveling Together Into the Future |
212 |
33 | Dec 4-6, 2015 | Sheraton Fort Worth Hotel & Spa, Fort Worth, TX | Tim Miller (Dallas Future Society) |
||
34 | Dec 2-4, 2016 | Crowne Plaza, Rosemont, IL (Chicago area) | Helen Montgomery | Opening Our Conventions to More People | 167 |
35 | Dec 1-3, 2017 | Back Bay Hilton, Boston, MA | Laurie Mann (MCFI) | Applying Lessons Learned | 220 |
36 | Nov 30-Dec 2, 2018 | Flamingo Conference Resort and Spa, Santa Rosa, CA | Bruce Farr (SFSFC) | Conventions at the Speed of Light: Technology for the Modern Convention | |
37 | Dec 6-Dec 8, 2019 | Hyatt Regency Albuquerque Hotel, Albuquerque, NM | Ron Oakes | All Left Turns: Making the Right Plans | |
37.25 | Dec 5, 2020 | Virtual conference | Jointly run by Smofcon 38 & Smofcon 39 | Videos from the con. | |
39 | Dec 3-5, 2021 | Lisboa, Portugal | James Bacon & Vincent Docherty | 52 attendees 92 online |
|
38 | Dec 2-4, 2022 | Le Centre Sheraton Montreal, Quebec, Canada | Jannie Shea (CanSMOF) | Smofcon/Worldcon Bid Presentations | 82 attendees 10 online |
40 | Dec 1-3, 2023 | Marriott Downtown, Providence, RI | Lisa Hertel, MCFI | Hybrid Conventions | 160 attendees 41 online |
41 | Dec 6-8, 2024 | Doubletree Seattle Airport, Seattle, WA | |||
42 | Dec 5-7, 2025 | Dieselverkstaden, Stockholm Sweden |